Фланец накидной с фланцевым адаптером Х-ПВХ (PVC-C) тип 2
Характеристики
Параметры | Значение |
---|---|
Материал | PVC-C (Х-ПВХ) |
Рабочая температура | от 0 до 95 °С |
Давление | PN16 (1,6мПА) |
Размеры
Типо-размер | D | D1 | d1 | d | d2 | H | T | n-e |
---|---|---|---|---|---|---|---|---|
20 | 95 | 30.6 | 15 | 20.3 | 20.0 | 26.0 | 14 | 4-15 |
25 | 105 | 36.0 | 20 | 25.3 | 25.0 | 29.5 | 15 | 4-15 |
32 | 125 | 43.8 | 25 | 32.3 | 32.0 | 32.2 | 16 | 4-19 |
40 | 140 | 52.6 | 32 | 40.3 | 40.0 | 38.5 | 16 | 4-19 |
50 | 150 | 60.7 | 40 | 50.3 | 50.0 | 40.5 | 18 | 4-19 |
63 | 165 | 74.8 | 51 | 63.3 | 63.0 | 45.0 | 20 | 4-19 |
75 | 185 | 89.6 | 63 | 75.4 | 75.0 | 51.0 | 24 | 4-19 |
90 | 200 | 106.5 | 77 | 90.4 | 90.0 | 55.0 | 26 | 8-19 |
110 | 229 | 133.0 | 102 | 110.4 | 110.0 | 64.0 | 28 | 8-19 |
140 | 254 | 160.1 | 125 | 140.60 | 140.0 | 82.0 | 28 | 8-22 |
160 | 285 | 187.1 | 156 | 160.70 | 160.0 | 87.0 | 32 | 8-23 |
200 | 285 | 225.4 | 190 | 200.8 | 200.0 | 116.0 | 35 | 8-23 |
225 | 343 | 247.1 | 200 | 225.8 | 225.0 | 116.0 | 35 | 8-23 |
250 | 406 | 281.7 | 240 | 251.2 | 250.0 | 150.0 | 42 | 12-23 |
280 | 406 | 305.0 | 250 | 280.8 | 280.0 | 150.0 | 42 | 12-23 |
315 | 483 | 344.6 | 307 | 316.0 | 315.0 | 190.0 | 52 | 12-23 |
355 | 510 | 391 | 326 | 356.8 | 355.0 | 197.0 | 40 | 12-26 |
400 | 570 | 442 | 370 | 402.0 | 400.0 | 226.0 | 44 | 12-26 |
Нам доверяют